AMMHL Banner

 

 

ERBHL Top Scorers

2011 - 2012

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
15 F Franklin, Zane Cold Lake Freeze 29 45 43 88 3 0 3 1 0 28
19 F Bibeau, Donovan Cold Lake Freeze 32 35 53 88 1 0 4 0 0 22
9 F Harris, Josh CAC Real Estate Weekly 30 50 37 87 5 0 7 4 0 22
4 D Gervais, Matt Cold Lake Freeze 31 27 53 80 3 0 3 0 0 54
19 F Scott, Mitchell Sherwood Park Sabres 32 40 31 71 3 0 6 0 0 14
9 F Labant, Brayden Cold Lake Freeze 29 33 36 69 0 0 5 1 0 14
11 F MacDougall, Roddy Cold Lake Freeze 31 45 23 68 0 0 3 1 0 34
15 F Kruk, Mitchell St Albert Blues 32 35 33 68 1 0 3 0 0 24
16 F Kwasny, Devon West Yellowhead Rockies 32 38 28 66 0 1 4 0 0 32
13 F Benade, Philip Strathcona Warriors 32 36 30 66 3 0 6 0 0 14
37 F Nault, Sean PAC Stony Plain Saints 32 18 48 66 1 0 6 0 0 102
20 F Willey, Brendan PAC Stony Plain Saints 32 41 23 64 2 0 12 2 0 12
20 F Hawkins, Chase PAC Spruce Grove Saints 31 27 33 60 2 1 2 1 0 58
13 F Hormazabal, Miguel Leduc Roughnecks 32 34 23 57 3 0 3 0 0 26
20 D Pasichnuk, Brinson Cold Lake Freeze 31 19 38 57 1 0 2 0 0 102
15 F Lofstrom, Tristan Lloydminster Blazers 32 41 15 56 5 0 1 1 0 72
8 F Evans, Eric Strathcona Warriors 31 27 28 55 4 0 4 5 0 57
8 F Carter, Scott Cold Lake Freeze 31 15 40 55 0 0 1 0 0 41
9 F Keaveny, Connor Slave Lake Thunder 32 28 25 53 2 0 4 1 0 68
8 F Girard, Brad Slave Lake Thunder 30 24 29 53 1 0 5 4 0 28
18 D Burak, Braydon Cold Lake Freeze 32 15 38 53 0 0 3 0 0 38
2 F Willson, Derek Brazeau Parkland Selects 32 32 19 51 1 2 8 0 0 20
6 F Gates, Matthew Leduc Roughnecks 31 27 24 51 1 0 2 1 0 50
19 F Berget, Justin PAC Spruce Grove Saints 32 20 31 51 1 0 5 0 0 2
17 F Davey, Tyson Morinville Mustangs 32 35 15 50 3 0 3 0 0 26
8 F Schmidt, Colin PAC Spruce Grove Saints 31 29 21 50 4 0 2 0 0 32
6 F Fischer-Kobes, Terix Lloydminster Blazers 32 19 31 50 3 0 2 0 0 6
8 F Kyle, Cameron CAC Real Estate Weekly 24 25 24 49 0 1 5 1 0 12
8 F Webb, Zach St Albert Steel 32 22 27 49 0 0 12 1 0 18
12 F Roy, Dyson Cold Lake Freeze 27 21 28 49 2 0 2 1 0 18
3 F Pejkovic, Craig Sherwood Park Sabres 32 17 32 49 1 2 4 0 0 34
12 F Kraychy, Kristopher St Albert Blues 32 28 18 46 1 1 0 1 0 8
6 F Standing, Darien MLAC Brickmen 31 27 19 46 0 0 5 3 0 85
11 F Bow, Brendan St Albert Steel 31 25 21 46 5 0 4 0 0 77
17 F Stolic, Nikola MLAC Brickmen 32 21 25 46 0 0 2 1 0 88
17 F Mottershead, Jarod PAC Spruce Grove Saints 32 21 25 46 2 0 1 1 0 32
9 F Gadoury, Lee PAC Stony Plain Saints 31 29 16 45 1 0 4 4 0 34
8 F Metzler, Tayon Wainwright Polar Kings 32 27 18 45 2 1 3 0 0 30
11 F Gourley, Jacob Slave Lake Thunder 31 24 21 45 0 1 4 0 0 128
15 F Jackson, Linden Slave Lake Thunder 31 22 23 45 1 1 0 2 0 80
5 F Goulet, Brayden Cold Lake Freeze 32 21 22 43 1 0 2 1 0 18
10 F Schmidt, Landon Camrose Bulldogs 31 18 25 43 0 0 3 0 0 76
14 F Waldbillig, Jacob St Albert Steel 31 16 27 43 3 0 6 0 0 14
17 F Scriber, Morgan Lloydminster Blazers 31 29 13 42 2 1 1 0 0 23
4 F Leslie, Jaedon St Albert Steel 32 18 24 42 3 0 5 0 0 22
14 F Crawford, Kyle SSAC Alberta Sportswear 28 15 27 42 1 0 1 1 0 68
4 F Thomas, Liam St Albert Blues 32 26 15 41 0 0 1 0 0 123
14 F Young, Brayden MLAC Brickmen 26 25 16 41 2 0 4 0 0 72
8 F Prue, Ryder PAC Stony Plain Saints 31 16 25 41 0 0 2 0 0 26
17 F Verenka, Brandon SSAC APEX Geoscience 32 32 8 40 2 2 4 0 0 12

Printer Friendly Version