AMMHL Banner

 

 

ERBHL Top Goalies

2011 - 2012

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
30 Houle, Davis Cold Lake Freeze 931 27 16 0 0 315 0.921 1.74 0
1 Hodinsky, Justin Cold Lake Freeze 989 29 16 0 0 286 0.908 1.76 0
1 Carter, Brendan Sherwood Park Leafs 869 31 10 2 3 340 0.916 2.14 0
29 McKay, Connor St Albert Steel 964 36 13 2 1 411 0.919 2.24 0
30 Kenyon, Dakota Lloydminster Blazers 848 32 10 3 1 483 0.938 2.26 0
31 Vader, Korlan Sherwood Park Leafs 1051 41 8 4 5 507 0.925 2.34 0
31 Tisi, Jonathan St Albert Bears 814 34 9 3 2 364 0.915 2.51 0
1 Haire, Dalyn Grande Prairie Knights 917 41 7 3 6 478 0.921 2.68 0
1 Gilchrist, Ryan Lloydminster Blazers 1066 48 11 4 2 563 0.921 2.70 1
31 Lamb, Curtis Strathcona Warriors 960 44 12 2 1 459 0.913 2.75 2
31 Crotty, Ethan St Albert Steel 924 43 10 0 3 350 0.891 2.79 0
1 Darling, Skyler Wainwright Polar Kings 932 44 10 6 1 371 0.894 2.83 0
29 Liske, Kit St Albert Blues 1102 53 13 4 1 485 0.901 2.89 0
1 Teed, James Riley MLAC Brickmen 985 48 10 5 3 392 0.891 2.92 0
31 Allen, Devin Grande Prairie Knights 1003 49 11 2 4 399 0.891 2.93 0
33 Sanford, Jared Strathcona Warriors 941 47 11 2 1 369 0.887 3.00 1
31 Lush, Luke Sherwood Park Sabres 934 48 8 5 3 401 0.893 3.08 0
31 Booth, Craig Wainwright Polar Kings 986 51 9 4 2 355 0.874 3.10 0
35 Kozjak, Kristopher Fort Saskatchewan Rangers 853 45 7 6 2 367 0.891 3.17 0
31 Lewis, Carter SSAC APEX Geoscience 914 50 7 8 3 370 0.881 3.28 0
1 Skoreyko, Nick Sherwood Park Sabres 985 54 9 6 1 367 0.872 3.29 0
1 Stewart, Wyatt CAC Alberta Honda 1036 60 7 9 3 532 0.899 3.47 0
1 Linklater, Logan CAC Real Estate Weekly 1000 58 12 2 3 405 0.875 3.48 0
31 Bright, Taylor CAC Real Estate Weekly 918 54 11 2 2 388 0.878 3.53 0
31 Ladouceur, Jiles KC Shamrocks 966 57 4 9 4 548 0.906 3.54 1
31 Mayer, Bryce SSAC Alberta Sportswear 1006 60 8 9 1 547 0.901 3.58 0
1 Bevan, Mackenzie SSAC APEX Geoscience 930 57 9 4 0 394 0.874 3.68 0
31 Thurlin, Aaron St Albert Blues 815 51 4 4 5 407 0.889 3.75 0
29 Dechaine, Joshua St Albert Bears 1065 67 9 9 1 597 0.899 3.77 0
31 Stout, Grayson KC Voyageurs 827 52 5 6 2 482 0.903 3.77 0

Printer Friendly Version